Price
SERVICE CHARGE
SELECT CURRENCY (ESTIMATE)
( 1 USD = 32.80 THB, 1 AUD = 23.90 THB)
Dental Implants
Implant + All Ceramic Crown | 39,000 - 50,000 Baht / Tooth |
Neodent by Straumann Implant + All Ceramic Crown | 49,000 Baht / Tooth |
All-on-4 with acrylic bridge: Suitable for lower jaw | 250,000 Baht / Jaw |
All-on-5,6 with acrylic bridge: Suitable for upper jaw | 300,000 - 500,000 Baht / Jaw |
4 mini implant with full acrylic denture (Suitable for lower jaw) | 125,000 Baht / Jaw |
5,6 mini implant with full acrylic denture (Suitable for upper jaw) | 150,000 - 175,000 Baht / Jaw |
Implant + All ceramic crown | 1,189 - 1,524 USD / Tooth |
All-on-4 with acrylic bridge: Suitable for lower jaw | 7,622 USD / Jaw |
All-on-5,6 with acrylic bridge: Suitable for upper jaw | 9,146 - 12,195 USD / Jaw |
4 mini implant with full acrylic denture (Suitable for lower jaw) | 3,811 USD / Jaw |
5,6 mini implant with full acrylic denture (Suitable for upper jaw) | 4,573 - 5,335 USD / Jaw |
Implant + All ceramic crown | 1,632 - 2,092 AUD / Tooth |
All-on-4 with acrylic bridge: Suitable for lower jaw | 10,460 AUD / Jaw |
All-on-5,6 with acrylic bridge: Suitable for upper jaw | 12,552 - 16,736 AUD / Jaw |
4 mini implant with full acrylic denture (Suitable for lower jaw) | 5,230 AUD / Jaw |
5,6 mini implant with full acrylic denture (Suitable for upper jaw) | 6,276 - 7,322 AUD / Jaw |
PROSTHODONTICS – CROWN, BRIDGE, DENTURE
Porcelain fused to metal crown: Gold alloy contents varies from 0-87% | 9,000 - 22,000 Baht / Tooth |
All ceramic crown: Zirconia, Emax | 9,000 - 22,000 Baht / Tooth |
Dental post and core | 6,500 Baht / Tooth |
Full acrylic denture | 25,000 - 27,000 THB / Jaw |
Full metal denture | 35,000 - 37,000 THB / Jaw |
Partial acrylic denture | 5,000 Baht / Plate, 500 Baht / Tooth |
Partial metal denture | 8,000 - 13,000 Baht / Plate, 500 Baht / Tooth |
Partial flexible denture | 10,000 Baht / Plate, 500 Baht / Tooth |
Dental bridge | 9,000 - 24,000 Baht / Tooth |
Porcelain fused to metal crown: Gold alloy contents varies from 0-87% | 377 - 921 AUD / Tooth |
All ceramic crown: Zirconia, Emax | 377 - 921 AUD / Tooth |
Dental post and core | 272 USD / Tooth |
Full acrylic denture | 1,046 - 1,130 AUD / Jaw |
Full metal denture | 1,464 - 1,548 AUD / Jaw |
Partial acrylic denture | 122 USD / Plate, 15 USD / Tooth |
Partial metal denture | 244 - 366 USD / Plate, 15 USD / Tooth |
Partial flexible denture | 274 USD / Plate, 15 USD / Tooth |
Dental bridge | 274 - 610 USD / Tooth |
Porcelain fused to metal crown: Gold alloy contents varies from 0-87% | 377 - 837 AUD / Tooth |
All ceramic crown: Zirconia, Emax | 377 - 837 AUD / Tooth |
Dental post and core | 251 AUD / Tooth |
Full acrylic denture | 1,046 AUD / Jaw |
Full metal denture | 1,464 AUD / Jaw |
Partial acrylic denture | 167 AUD / Plate, 21 AUD / Tooth |
Partial metal denture | 335 - 502 AUD / Plate, 21 AUD / Tooth |
Partial flexible denture | 337 - 837 AUD / Plate, 21 AUD / Tooth |
Dental bridge | 377 - 921 AUD / Tooth |
ORTHODONTICS – BRACES
Fixed metal braces | Non-extraction case 40,000 THB Extraction case 49,000 THB |
Damon braces | 60,000 - 90,000 Baht |
Fastbraces | 65,000-95,000 Baht |
Käse Aligner | Start Package 49,000 THB Non-extraction case 69,000 THB Extraction case 89,000 THB |
Invisalign | 70,000 - 180,000 Baht |
Retainer/Clear Retainer | 2,500 Baht / Jaw |
Retainer/Clear Retainer: Upper-lower | 5,000 Baht |
Fixed metal braces | Non-extraction case 1,464 THB Extraction case 1,883 THB |
Damon braces | 1,829 - 2,744 USD |
Fastbraces | 1,982 - 2,896 USD |
Käse Aligner | 2,591 USD |
Invisalign | 2,134 - 5,488 USD |
Retainer/Clear Retainer | 76 USD / Jaw |
Retainer/Clear Retainer: Upper-lower | 152 USD |
Fixed metal braces | 1,464 - 2,301 AUD |
Damon braces | 2,510 - 3,766 AUD |
Fastbraces | 2,720 - 3,975 AUD |
Käse Aligner | 3,556 AUD |
Invisalign | 2,929 - 7,531 AUD |
Retainer/Clear Retainer | 105 AUD / Jaw |
Retainer/Clear Retainer: Upper-lower | 209 AUD |
Self ligating braces (WePass) | 39,000-59,000 Baht |
ENDODONTICS – ROOT CANAL TREATMENT
Front tooth | 8,000-10,000 Baht / Tooth |
Premolar tooth | 11,000-13,000 Baht / Tooth |
Molar tooth | 14,000-16,000 Baht / Tooth |
Front tooth | 183 - 213 USD / Tooth |
Premolar tooth | 224 - 335 USD / Tooth |
Molar tooth | 366 - 457 USD / Tooth |
Front tooth | 251 - 293 AUD / Tooth |
Premolar tooth | 335 - 460 AUD / Tooth |
Molar tooth | 502 - 628 AUD / Tooth |
COSMETICS DENTISTRY – VENEER, WHITENING
Composite veneer | 5,000 Baht / Tooth |
Ceramic veneer | 12,000-14,000 Baht / Tooth |
In-office bleaching Opalescence | 4,900 Baht / Time |
In-office bleaching ZOOM! | 8,900 Baht / Time |
Home bleaching | 5,900 Baht / Set |
Composite veneer | 137 USD / Tooth |
Ceramic veneer | 366 - 518 USD / Tooth |
In-office bleaching ZOOM! | 271 USD / Time |
Home bleaching | 180 USD / Set |
Composite veneer | 188 AUD / Tooth |
Ceramic veneer | 502 - 711 AUD / Tooth |
In-office bleaching ZOOM! | 372 AUD / Time |
Home bleaching | 247 AUD / Set |
PERIODONTICS
Gum treatment / Root planing | 1,500 - 2,600 THB/Quadrant (200 - 600 THB/Tooth) |
Gingivectomy(Gum surgery) | 5,000 - 8,500 THB / Tooth |
Aesthetic crown lengthening for gummy smile with bone reduction (6-8 teeth) | 29,000 THB / Tooth |
Gum treatment / Root planing | 63 - 109 AUD/Quadrant (8 - 25 AUD/Tooth) |
Aesthetic crown lengthening | 209 - 356 AUD / Tooth |
Gummy smile surgery | 628 - 879 AUD / Tooth |
Gum treatment / Root planing | 63 - 84 AUD/Quadrant (8 - 21 AUD/Tooth) |
Aesthetic crown lengthening | 209 - 335 AUD / Tooth |
Gummy smile surgery | 628 - 837 AUD / Tooth |
PEDIATRICS – CHILDREN DENTISTRY
Pulpotomy | 1,000 - 2,000 Baht / Tooth |
Pulpectomy | 2,000 - 4,000 Baht / Tooth |
Stainless steel crown / Composite strip crown | 2,000 - 4,000 Baht / Tooth |
Fluoride application | 400 - 900 Baht |
Preventive resin restoration | 700 - 1,500 Baht / Tooth |
Extraction | 400 - 900 Baht / Tooth |
Space maintainer | 2,000 - 4,000 Baht / Tooth |
Active plate | 4,500 - 9,000 Baht / Tooth |
Tooth filling 1 surface | 700 - 1,000 Baht / Tooth |
Tooth filling 2 surface | 1,000 - 1,500 Baht / Tooth |
Tooth filling 3 surface | 1,200 - 2,000 Baht / Tooth |
Sealant | 400 - 800 Baht / Tooth |
Managemnet fee | 200 - 300 Baht / Tooth |
Pulpotomy | 30 - 46 USD / Tooth |
Pulpectomy | 61 - 91 USD / Tooth |
Stainless steel crown / Composite strip crown | 61 - 92 USD / Tooth |
Fluoride application | 12 - 21 USD |
Preventive resin restoration | 21 - 37 USD / Tooth |
Extraction | 12 - 24 USD / Tooth |
Space maintainer | 61 - 107 USD / Tooth |
Active plate | 137 - 244 USD / Tooth |
Tooth filling 1 surface | 21 - 27 USD / Tooth |
Tooth filling 2 surface | 30 - 37 USD / Tooth |
Tooth filling 3 surface | 37 - 46 USD / Tooth |
Sealant | 12 - 21 USD / Tooth |
Managemnet fee | 6 - 9 USD / Tooth |
Pulpotomy | 42 - 63 AUD / Tooth |
Pulpectomy | 84 - 126 AUD / Tooth |
Stainless steel crown / Composite strip crown | 85 - 126 AUD / Tooth |
Fluoride application | 17 - 29 AUD |
Preventive resin restoration | 29 - 50 AUD / Tooth |
Extraction | 17 - 33 AUD / Tooth |
Space maintainer | 84 - 146 AUD / Tooth |
Active plate | 188 - 335 AUD / Tooth |
Tooth filling 1 surface | 29 - 38 USD / Tooth |
Tooth filling 2 surface | 42 - 50 USD / Tooth |
Tooth filling 3 surface | 50 - 63 USD / Tooth |
Sealant | 17 - 29 USD / Tooth |
Managemnet fee | 8 - 13 USD / Tooth |
Other dental treatment
Regular teeth cleaning | 1,500-1,800 Baht / Time |
Teeth cleaning with AIRFLOW system + Ultrasonic cleaning | 1,500 - 2,200 Baht / Time |
Normal tooth extraction | 1,200-2,000 Baht / Tooth |
Complicated tooth extraction | 2,000-3,000 Baht / Tooth |
Surgical removal of wisdom / Impacted tooth | 4,000 - 6,200 Baht / Tooth |
Tooth colored filling | 1,000-1,200 Baht / Surface |
Diastema closure | 2,000 - 5,500 Baht / Tooth |
Soft night guard | 5,500 Baht / Piece |
Hard night guard | 11,000 Baht / Piece |
Regular teeth cleaning | 27 - 46 USD / Time |
Teeth cleaning with AIRFLOW system + Ultrasonic cleaning | 46 - 61 USD / Time |
Normal tooth extraction | 21 - 30 USD / Tooth |
Complicated tooth extraction | 30 -61 USD / Tooth |
Surgical removal of wisdom / Impacted tooth | 167 - 259 AUD / Tooth |
Tooth colored filling | 33 - 46 AUD / Surface |
Diastema closure | 61 - 152 USD / Tooth |
Soft night guard | 125 USD / Piece |
Hard night guard | 305 USD / Piece |
Regular teeth cleaning | 38 - 63 AUD / Time |
Teeth cleaning with AIRFLOW system + Ultrasonic cleaning | 63 - 84 AUD / Time |
Normal tooth extraction | 29 - 42 AUD / Tooth |
Complicated tooth extraction | 42 - 84 AUD / Tooth |
Surgical removal of wisdom / Impacted tooth | 167 - 251 AUD / Tooth |
Tooth colored filling | 33 - 42 AUD / Surface |
Diastema closure | 84 - 209 AUD / Tooth |
Soft night guard | 209 AUD / Piece |
Hard night guard | 418 AUD / Piece |
X-RAYS
X-ray: Periapical film | 250 Baht / Film |
X-ray: Bite wing film | 250 Baht / Film |
X-ray: Lat cephalogram | 500 Baht / Film |
X-ray: Panoramic flim | 500 Baht / Film |
X-ray: CT Scan | 5,000 Baht |
Intraoral scanner | 5,000 Baht |
X-ray: Periapical film | 6 USD / Film |
X-ray: Bite wing film | 6 USD / Film |
E-ray: Lat cephalogram | 15 USD / Film |
X-ray: Panoramic flim | 16 USD |
X-ray: CT Scan | 152 USD |
Intraoral scanner | 152 USD |
X-ray: Periapical film | 8 AUD / Film |
X-ray: Bite wing film | 8 AUD / Film |
X-ray: Lat cephalogram | 21 AUD / Film |
X-ray: Panoramic flim | 21 AUD / Film |
X-ray: CT Scan | 209 AUD |
Intraoral scanner | 209 AUD |
NOTE:
*Consultation, sterilization fees excluded
***All prices are subject to change without prior notice due to currency fluctuation